![]() |

A complete episode guide is kept by Cliff Chen, cliff@eniac.seas.upenn.edu. It is posted on the first of every month to alt.tv.x-files and rec.arts.sf.tv. A copy of this episode guide is stored at many of the FTP sites listed at the end of this document.
Individuals in North America with satellite dishes can get the feeds for X Files on Thursday at noon ET on Telstar 1, transponder 9; or Friday at 1 p.m. ET on Telstar 1, transponder 7. The live broadcast feed for X Files is sent on Telstar 1, transponder 13 (east feed) at 9 p.m. ET, and Telstar1, transponder 14 (west feed) at midnight ET.
Rerun schedule for the rest of the rerun season is: 9/1 - Erlenmeyer Flask (first season)
| Code Episode | Air Dates (original *repeats) |
| 1X79 "The X-Files" (1.1) | 9/10/93 * 1/17/94, 11/6/94 |
| 1X01 "Deep Throat" (1.2) | 9/17/93 * 12/24/93, 6/24/94 |
| 1X02 "Squeeze" (1.3) | 9/24/93 * 12/ 3/93, 6/10/94 |
| 1X03 "Conduit" (1.4) | 10/ 1/93 * 12/14/93, 5/27/94 |
| 1X04 "Jersey Devil" (1.5) | 10/ 8/93 * 12/31/93, 7/22/94 |
| 1X05 "Shadows" (1.6) | 10/22/93 * 3/ 4/94, 5/26/95 |
| 1X06 "Ghost in the Machine" (1.7) | 10/29/93 * 1/14/94 |
| 1X07 "Ice" (1.8) | 11/ 5/93 * 1/17/94 (and 8/12/94 in some areas),3/3/95 |
| 1X08 "Space" (1.9) | 11/12/93 * 1/28/94, 8/22/94 |
| 1X09 "Fallen Angel" (1.10) | 11/19/93 * 3/29/94, 11/13/94 |
| 1X10 "Eve" (1.11) | 12/10/93 * 3/11/94, 8/26/94 |
| 1X11 "Fire" (1.12) | 12/17/93 * 3/25/94, 11/20/94 |
| 1X12 "Beyond the Sea" (1.13) | 1/ 7/94 * 4/8/94 |
| 1X13 "GenderBender" (1.14) | 1/21/94 * 5/20/94, 7/21/95 |
| 1X14 "Lazarus" (1.15) | 2/ 4/94 * 6/3/94, 9/2/94 |
| 1X15 "Young at Heart" (1.16) | 2/11/94 * 6/17/94 |
| 1X16 "E.B.E." (1.17) | 2/18/94 * 7/8/94, 11/25/94 |
| 1X17 "Miracle Man" (1.18) | 3/18/94 * 7/1/94 |
| 1X18 "Shapes" (1.19) | 4/ 1/94 * 10/28/94, 8/4/95 |
| 1X19 "Darkness Falls" (1.20) | 4/15/94 * 8/5/94, 12/2/94 |
| 1X20 "Tooms" (1.21) | 4/22/94 * 7/15/94 |
| 1X21 "Born Again" (1.22) | 4/29/94 * 8/22/94 |
| 1X22 "Roland" (1.23) | 5/6/94 * 7/29/94 |
| 1X23 "The Erlenmeyer Flask" (1.24) | 5/13/94 *9/9/94, 9/1/95 |

| 2X01 "Little Green Men" | 9/16/94 * 12/23/94, 9/8/95 |
| 2X02 "The Host" | 9/23/94 * 12/30/94 |
| 2X03 "Blood" | 9/30/94 * 1/20/95 |
| 2X04 "Sleepless" | 10/7/94 * 3/10/95 |
| 2X05 "Duane Barry" | 10/14/94 * 6/2/95 |
| 2X06 "Ascension" | 10/21/94 * 6/9/95 |
| 2X07 "3" | 11/4/94 * 6/16/95 |
| 2X08 "One Breath" | 11/11/94 * 6/23/95 |
| 2X09 "Firewalker" | 11/18/94 * 3/24/95 |
| 2X10 "Red Museum" | 12/9/94 * 4/21/95 |
| 2X11 "Excelsis Dei" | 12/16/94 * 4/7/95 |
| 2X12 "Aubrey" | 1/6/95 * 6/30/95 |
| 2X13 "Irresistible" | 1/13/94 * 7/7/95 |
| 2X14 "Die Hand Die Verletzt" | 1/27/95 * 7/14/95 |
| 2X15 "Fresh Bones" | 2/3/95 |
| 2X16 "Colony" | 2/10/95 * 8/15/95 |
| 2X17 "End Game" | 2/17/95 * 8/15/95 |
| 2X18 "Fearful Symmetry" | 2/24/95 |
| 2X19 "Dod Kalm" | 3/17/95 (Norwegian o-slash thru) |
| 2X20 "Humbug" | 3/31/95 |
| 2X21 "The Calusari" | 4/14/95 * 7/28/95 (Romanian s) |
| 2X22 "F. Emasculata" | 4/28/95 * 8/11/95 |
| 2X23 "Soft Light" | 5/5/95 * 8/25/95 |
| 2X24 "Our Town" | 5/12/95 |
| 2X25 "Anasazi" | 5/19/95 * 9/15/95 |

| 3X01 "The Blessing Way" | 9/22/95 |
| 3X02 "Paper Clip" | 9/29/95 |
| 3X03 "D.P.O." | 10/6/95 |
| 3X04 "Clyde Bruckman's Final Repose" | 10/13/95 |
| 3X05 "The List" | 10/20/95 |
| 3X06 "2Shy" | 11/3/95 |
| 3X07 "The Walk" | 11/10/95 |
| 3X08 "Oubliette" | 11/17/95 |
| 3X09 "Nisei" | 11/24/95 |
| 3X10 "731" | 12/1/95 |
| 3X11 "Revelations" | 12/15/95 |
| 3X12 "War of the Copraphages" | 1/5/96 |
| 3X13 "Syzygy" | 1/26/96 |
| 3X14 "Grotesque" | 2/2/96 |
| 3X15 "Piper Maru" | 2/9/96 |
| 3X16 "Apocrypha" | 2/16/96 |
| 3X17 "Pusher" | 2/23/96 |
![]() |
![]() |
![]() |