| Publisher: Nippon Columbia
Price: 9709 Yen (without japanese taxes) Catalog #: COCC-7341~7345 Date: 03/21/1991 Total Playing Time: 322'37'' CD #: 5 |
|
|
|
(min'sec'') |
| 1 | THEME FROM LUPIN III | 3'22" |
|---|---|---|
| 2 | SILHOUETTE | 4'10" |
| 3 | I MISS YOU BABE (YES,I DO) | 4'36" |
| 4 | RED ROSES FOR THE KILLER | 4'38" |
| 5 | GOODNIGHT MOON-SHADOW | 2'55" |
| 6 | DANGEROUS ZONE | 3'56" |
| 7 | SUNSET FLIGHT | 2'12" |
| 8 | MAGNUM DANCE
~LONELY FOR THE ROAD |
7'54" |
| 9 | LOVIN'YOU (LUCKY) | 3'20" |
| 10 | LOVE THEME | 2'48" |
| 11 | Rupan Sansei no Teema
Theme from Lupin III |
3'23" |
| 12 | Rupan Sansei Ai no Teema
Lupin III Love Theme |
3'18" |
| 13 | LOST IN THE DESERT | 2'37" |
| 14 | LOVE SQUALL | 3'17" |
| 15 | TORNADO | 2'15" |
| 16 | LOVE IN SAO PAULO | 3'34" |
| 17 | SPIRAL FRIGHT
~SAINT GERMANT A LA NUIT TOMBANTE |
5'21" |
| 18 | WILD CRISIS | 2'25" |
| 19 | ZANTETSUKEN | 2'56" |
| 20 | FUNNY WALK IN OLD FASHION | 3'17" |
| 21 | LOVE SQUALL | 3'29" |
|
|
|
(min'sec'') |
| 1 | LUPIN III '80 | 3'40" |
|---|---|---|
| 2 | YOU ARE LIKE BREEZE | 2'49" |
| 3 | VICIOUS GLORY | 2'28" |
| 4 | A MONMARTRE | 5'03" |
| 5 | PASSARTRE | 3'44" |
| 6 | TROPICAL WAVE | 2'48" |
| 7 | LEAVE YOU | 4'20" |
| 8 | LOVE THEME | 3'03" |
| 9 | WALKING IN A PRIM | 2'26" |
| 10 | A SECRET PASSAGE | 0'55" |
| 11 | CHASING THE HUSTLER | 3'08" |
| 12 | IN THE FOUR DIMENTIONAL WORLD | 1'50" |
| 13 | TAKE A CHANCE!! | 1'58" |
| 14 | THE TUMBLER | 2'42" |
| 15 | LOVE IS EVERYTHING | 3'18" |
| 16 | SUPER HERO | 2'59" |
| 17 | A FOGCIRCLE | 1'24" |
| 18 | RUN! RUN! RUN! THE GAME OF CHASE | 2'58" |
| 19 | A MAN'S MAN | 2'21" |
| 20 | NIGHTMARE | 1'35" |
| 21 | TEARDROPS | 1'52" |
| 22 | DANGEROUS TEMPTATION | 1'34" |
| 23 | DON'T BE SHY, ZENIGATA | 1'43" |
| 24 | LUPIN IN THE TRAP | 2'47" |
| 25 | LEAVE YOU | 3'44" |
| 26 | LUPIN III | 4'14" |
| 27 | LOVE IS EVERYTHING | 3'56" |
|
|
|
(min'sec'') |
| 1 | LUPIN III '79 | 3'15" |
|---|---|---|
| 2 | SPHYNX | 5'34" |
| 3 | THE WAY TO THE OASIS | 4'38" |
| 4 | AN INCOGNITO | 1'08" |
| 5 | WAVING FLAME | 2'42" |
| 6 | NIGHT FLIGHT | 4'14" |
| 7 | ILLUSIONAL LUPIN III | 2'12" |
| 8 | CHRISTAL, SO CHRISTAL | 1'04" |
| 9 | DARKNESS AND SHADOW | 4'42" |
| 10 | Miga Mi ha Eien ni part 1 | 1'15" |
| 11 | Michi ha Ma no Sekai he | 1'16" |
| 12 | Miga mi ha Eien ni part 2 | 0'42" |
| 13 | Kouya ha Hateshinaku | 1'56" |
| 14 | Shi ku no Tebiki | 1'08" |
| 15 | Miga Mi ha Eien ni part 3 | 1'54" |
| 16 | Yunu Totanemurete (Ravu Sukooru)
(Love Squall) |
4'05" |
| 17 | Waru no Ashiato | 0'58" |
| 18 | Miga Mi ha Eien ni part 4 | 1'36" |
| 19 | Toraneido (Jigen Daisuke no Teema)
Tornado (Daisuke Jigen's Theme) |
2'40" |
| 20 | Zenryoku Shissou | 1'23" |
| 21 | Miga Mi ha Eien ni part 5 | 1'52" |
| 22 | Rupan Sansei Ai no Teema
Lupin III Love Theme |
1'01'' |
| 23 | Rupan Sansei no Teema
Theme from Lupin III |
0'26" |
| 24 | Yore Yore Rupan | 3'15" |
| 25 | Yuutopia
Utopia |
1'45" |
| 26 | Wairudo Kuraishisu
Wild Crisis |
1'19" |
| 27 | Hoppu Sukippu Abenyee
Hop Skip Avenie |
2'32" |
| 28 | Ravu Sukooru
Love Squall |
2'59'' |
| 29 | Mayoimichi | 3'29'' |
| 30 | Sabaku ni Yuuyake
Sunset in Desert |
0'41" |
| 31 | Oashisuhe | 5'16" |
|
|
|
(min'sec'') |
| 1 | FIRE TREASURE | 3'09" |
|---|---|---|
| 2 | ON THE SUNNY STREET | 1'09" |
| 3 | TOWARD THE PATROL LINE VARIATION | 2'54" |
| 4 | FIRE TREASURE VARIATION 1 | 1'54" |
| 5 | SNEAKIN | 3'25" |
| 6 | FIRE TREASURE VARIATION 2 | 2'12" |
| 7 | A RIDDLE OF UNDER GROUND WATERWORKS | 1'52" |
| 8 | FIRE TREASURE VARIATION 3 | 2'39" |
| 9 | STRANGE SENSATION | 3'27" |
| 10 | YOU ARE LIKE BREEZE VARIATION | 2'58" |
| 11 | WEDDING <BasutoraareBWV590ban> | 1'52" |
| 12 | IN THE LUN-LUN FEELING | 1'39" |
| 13 | TROPICAL WAVE VARIATION | 3'20" |
| 14 | THE PLOT OF THE EARL | 1'31" |
| 15 | MYSTERY ZONE | 1'42" |
| 16 | LONE WOLF | 2'56" |
| 17 | UNCANNY NIGHT | 2'38" |
| 18 | MYSTERIOUS JOURNEY VARIATION | 3'59" |
| 19 | SAMBA TEMPERADE
~C-DAG |
2'52" |
| 20 | C-DAG
~TOWARD THE PATROL LINE |
3'06" |
|
|
|
(min'sec'') |
|
| 1 | MANHATTAN JOKE | 3'34" | |
|---|---|---|---|
| 2 | FUNNY MONSTER PARTY | 3'49" | |
| 3 | RAILROAD INFERNO | 4'25" | |
| 4 | INVITATION TO STRANGE | 2'58" | |
| 5 | POLICE QUEEN | 1'27" | |
| 6 | KEY OF THE AINOLYBAB | 1'43" | |
| 7 | SEXY PINK PANIC
~SECRET OF BABYLON |
2'39" | |
| 8 | THEME OF LUPIN the 3rd | 2'46" | |
| 9 | BROADWAY CIRCUS | 2'53" | |
| 10 | SONG OF BABYLON | 2'28" | |
| 11 | THE STONE HUNTER | 4'06" | |
| 12 | GOD LEAF SHOWER | 1'18" | |
| 13 | MANHATTAN JOKE | 1'06" | |
| 14 | GOODBYE ROSETTA | 1'34" | |
| 15 | GLORIA OF THE LIBERTY
~MANHATTAN JOKE ~SONG OF BABYLON |
4'03" | |
| 16 | Rupan Sansei Sono 2
Lupin III Part 2 |
3'53" | Bonus Track, Lupin III 1st TV series Ending Theme Full Size |
| 17 | Rupan Sansei Sono 1
Lupin III Part 1 |
2'29" | Bonus Track, Lupin III 1st TV series Opening Theme (only episodes 1~3) Full Size, Teichiku version |